Week | Date | Lecture # | Lecturer | Topic | Reading |
1 | 22 Sep 20 | 1. | John | Overview of course content | CLRS 1 |
24 Sep 20 | 2. | John | Inefficient vs. efficient algorithms | CLRS 2.1, 2.3, 31.6 |
25 Sep 20 | * | Mary | Live discussion session (recording) | |
2 | 29 Sep 20 | 3. | John | Asymptotics: Little o and omega | CLRS 3, GTG 3.3, 3.4 |
1 Oct 20 | 4. | John | More asymptotics: Big O, Omega and Theta | CLRS 3, GTG 3.3, 3.4 |
2 Oct 20 | * | Mary | Live discussion session (recording) | |
3 | varies | Lab1 | varies | Getting started in Python ; Writing programs in Python | |
varies | Tut1 | varies | | |
6 Oct 20 | 5. | John | Asymptotic analysis of sorting algorithms | CLRS 2.2 |
8 Oct 20 | 6. | John | Representation of program data in memory | CLRS 10, esp. 10.2, 10.3 |
9 Oct 20 | * | Mary | Live discussion session (recording) | |
4 | varies | Lab2 | varies | Classes in python | |
varies | Tut2 | varies | | |
13 Oct 20 | 7. | John | Abstract data types: Lists, stacks, queues | CLRS 10, 17.4 |
15 Oct 20 | 8. | John | Sets, dictionaries and hashing | CLRS 11 |
16 Oct 20 | * | Mary | Live discussion session (recording) | |
5 | varies | Lab3 | varies | | |
20 Oct 20 | 9. | John | Balanced trees | CLRS 12.1-3, 13.1-3 |
22 Oct 20 | 10. | John | Divide-conquer-combine and the Master Theorem | CLRS 4 intro, 4.3-4.5 |
23 Oct 20 | * | Mary | Live discussion session | |
6 | varies | Lab4 | varies | "drop-in" for coursework 1 | |
varies | Tut3 | varies | No sample recording for this week's tutorial, unfortunately. | |
30 Oct 20 | * | - | NO Live discussion this week | |
7 | varies | Lab5 | varies | "drop-in" for coursework 1 | |
3 Nov 20 | 11. | Mary | The Heap Data Structure | CLRS 6.1-6.3 |
5 Nov 20 | 12. | Mary | BuildHeap and HeapSort | CLRS 6.1-6.4 |
6 Nov 20 | * | John | Live discussion session | |
8 | varies | Tut4 | varies | No sample recording for this week's tutorial, unfortunately. | |
10 Nov 20 | 13. | Mary | Quicksort | CLRS 7.1, 7.2, 7.4 |
13 Nov 20 | * | John | Live discussion session | |
9 | 17 Nov 20 | 14. | Mary | Graphs I: graphs, Breadth-first search, Depth-first search
| CLRS 22.1-3 |
20 Nov 20 | * | John | | |
10 | varies | Tut5 | varies | | |
24 Nov 20 | 15. | Mary | Graphs II: DFS and Topological Sort
| CLRS 22.4 |
27 Nov 20 | * | John | Live discussion session | |
| | | | | |